<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Saeed Maleki with Cooperation Iranian Geography and Urban Planning Association</PublisherName>
				<JournalTitle>Journal of Sustainable Urban &amp; Regional Development Studies (JSURDS)</JournalTitle>
				<Issn>2783-0764</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Impact of Energy Consumption and Technology on the Sustainability of Economic Development in Iraq Counyry</ArticleTitle>
<VernacularTitle>The Impact of Energy Consumption and Technology on the Sustainability of Economic Development in Iraq Counyry</VernacularTitle>
			<FirstPage>275</FirstPage>
			<LastPage>288</LastPage>
			<ELocationID EIdType="pii">216277</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Hassanzadeh</LastName>
<Affiliation>Department of Economics, Faculty of Social Sciences, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7768-2471</Identifier>

</Author>
<Author>
					<FirstName>Abdulrahim</FirstName>
					<LastName>Hashemi Dizaj</LastName>
<Affiliation>Department of Economics, Faculty of Social Sciences,University  OFMohaghegh Ardabili , Ardabil, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5334-6019</Identifier>

</Author>
<Author>
					<FirstName>Montazer</FirstName>
					<LastName>Hashem Alvan Alhashemi</LastName>
<Affiliation>Department of Economics, Faculty of Social Sciences, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Aim&lt;/strong&gt;: Energy and technology, as two main factors of production, play a prominent role in improving and sustaining the economic growth of countries. Today, a larger part of economic growth is attributed to the efficient use of energy and technology than in the past. Awareness of the impact of technology and energy on economic growth can lead policymakers to pursue more optimal strategies to promote sustainable and inclusive economic growth and development, and in the long term, economic prosperity will affect the well-being of society. Given the importance of the research and the necessity of the present study, the aim of this study is to examine the impact of energy and technology consumption on the economic growth of Iraq.&lt;br /&gt;&lt;strong&gt;Methodology:&lt;/strong&gt; In the present study, the auto-explanatory model with extended lags (ARDL) was used to examine the impact of energy and technology consumption on the economic growth of Iraq during the period 2000 to 2022.&lt;br /&gt;&lt;strong&gt;Findings and Conclusion&lt;/strong&gt;: The results of this study show that the coefficient of the impact of energy consumption on economic growth in Iraq was 0.073 and the estimated T-statistic was 2.16. Given that the absolute value of the t-statistic was greater than the critical value at the 95% confidence level (1.96), it can be stated that energy consumption had a positive and significant effect on economic growth. Another result showed that the coefficient of influence of the technology index on economic growth in Iraq was 0.129 and the estimated T-statistic was 3.34. Given that the absolute value of the t-statistic was greater than the critical value at the 95% confidence level (1.96), it can be stated that the technology index had a positive and significant effect on economic growth. Also, the error correction coefficient was -0.576, which was statistically significant, indicating that if a shock were to occur to the economic growth rate in Iraq, 0.576 percent of the imbalance in the economic growth rate would be adjusted during each period and would approach its long-term trend.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Background and Aim&lt;/strong&gt;: Energy and technology, as two main factors of production, play a prominent role in improving and sustaining the economic growth of countries. Today, a larger part of economic growth is attributed to the efficient use of energy and technology than in the past. Awareness of the impact of technology and energy on economic growth can lead policymakers to pursue more optimal strategies to promote sustainable and inclusive economic growth and development, and in the long term, economic prosperity will affect the well-being of society. Given the importance of the research and the necessity of the present study, the aim of this study is to examine the impact of energy and technology consumption on the economic growth of Iraq.&lt;br /&gt;&lt;strong&gt;Methodology:&lt;/strong&gt; In the present study, the auto-explanatory model with extended lags (ARDL) was used to examine the impact of energy and technology consumption on the economic growth of Iraq during the period 2000 to 2022.&lt;br /&gt;&lt;strong&gt;Findings and Conclusion&lt;/strong&gt;: The results of this study show that the coefficient of the impact of energy consumption on economic growth in Iraq was 0.073 and the estimated T-statistic was 2.16. Given that the absolute value of the t-statistic was greater than the critical value at the 95% confidence level (1.96), it can be stated that energy consumption had a positive and significant effect on economic growth. Another result showed that the coefficient of influence of the technology index on economic growth in Iraq was 0.129 and the estimated T-statistic was 3.34. Given that the absolute value of the t-statistic was greater than the critical value at the 95% confidence level (1.96), it can be stated that the technology index had a positive and significant effect on economic growth. Also, the error correction coefficient was -0.576, which was statistically significant, indicating that if a shock were to occur to the economic growth rate in Iraq, 0.576 percent of the imbalance in the economic growth rate would be adjusted during each period and would approach its long-term trend.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">energy consumption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic Growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iraq</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.srds.ir/article_216277_a4f05db7af65f4b5eec328a323e64764.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
